Georgia Cattle Auctions Daily Summary Georgia Livestock Auctions that were held Thursday June 14, 2018
Georgia Cattle Auctions Daily Summary – Georgia Livestock Auctions that were held Thursday June 14, 2018
Cattle auctions at Calhoun (293), Greensboro (342) and Thomaston (100). Receipts Thursday 735, week ago 685, and year ago 892. Compared to one week earlier, slaughter cows and slaughter bulls mostly steady to 2.00 higher, feeder steers and steer calves lightly tested, feeder bulls
steady to 2.00 lower, bull calves 2.00 to 4.00 lower, feeder heifers mostly steady, heifer calves steady to 4.00 lower, replacement cows
steady to 2.00 higher.
Slaughter cows 22 percent; slaughter bulls 4 percent; and feeders 74 percent. In the feeder supply, steers made up approximately 12 percent
of the run; heifers 24 percent; bulls 42 percent and replacement cows 22 percent. Feeders over 600 lbs totaled around 5 percent.
Slaughter Cows Breakers 75-80%
Wt Range Avg Wt Price Range Avg Price
1185-1345 1237 63.00-64.00 63.67
995-1220 1149 55.00-60.00 58.47 Low Dressing
Slaughter Cows Boner 80-85%
Wt Range Avg Wt Price Range Avg Price
970-1255 1077 61.00-67.00 64.64
1140-1195 1172 71.00-74.00 72.69 High Dressing
1055-1220 1138 52.00-59.00 55.74 Low Dressing
1495-1750 1623 58.00-59.00 58.84 Low Dressing
Slaughter Cows Lean 85-90%
Wt Range Avg Wt Price Range Avg Price
900-1250 1139 54.00-59.00 56.95
920-1325 1166 51.00-53.00 52.35 Low Dressing
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1650-2230 1923 89.00-94.00 91.50
1505-2240 1890 79.00-84.00 81.01 Low Dressing
Holstein Steers Large 3
Wt Range Avg Wt Price Range Avg Price
280-295 285 92.00-97.00 95.27
417-435 421 86.00-94.00 92.16
470-484 481 89.00-90.00 89.76
Feeder Heifers Medium and Large 1
Wt Range Avg Wt Price Range Avg Price
400-430 415 134.00-138.00 136.04
620-645 636 120.00-127.00 124.73
Feeder Heifers Medium and Large 2
Wt Range Avg Wt Price Range Avg Price
300-330 320 132.00-140.00 134.84
365-380 371 132.00-136.00 134.79
400-445 431 125.00-130.00 126.65
455-480 465 122.00-125.00 123.02
Feeder Heifers Medium and Large 3
Wt Range Avg Wt Price Range Avg Price
425-445 436 118.00-122.00 119.99
455-465 458 113.00-119.00 115.36
500-545 523 105.00-115.00 110.09
565-590 573 101.00-105.00 102.66

The desktop solution for today’s cattle rancher. Full featured, no limit to nbr of animals. Powerful – Yet Easy To Use
Feeder Bulls Medium and Large 1
Wt Range Avg Wt Price Range Avg Price
355-380 363 159.00-164.00 160.95
400-445 419 148.00-158.00 152.36
500-545 523 137.00-138.00 137.48
553-565 559 128.00-133.00 130.12
700-740 713 118.00-120.00 119.00
Feeder Bulls Medium and Large 2
Wt Range Avg Wt Price Range Avg Price
355-390 375 154.00-157.00 155.04
400-440 419 138.00-146.00 141.45
465-470 467 135.00-141.00 137.35
500-545 530 128.00-135.00 130.74
555-580 571 122.00-127.00 125.77
600-645 611 119.00-125.00 122.20
660-690 677 118.00-120.00 119.01
Feeder Bulls Medium and Large 3
Wt Range Avg Wt Price Range Avg Price
355-395 370 135.00-142.00 137.51
400-440 413 129.00-133.00 130.63
455-490 465 120.00-130.00 123.94
500-545 527 115.00-122.00 118.69
555-590 566 110.00-116.00 112.65
Bred Cows Medium and Large 1-2 Per Head
Wt Range Avg Wt Price Range Avg Price
990-1000 995 925.00-975.00 950.13 1-3 Months Bred
945-1065 998 900.00-1000.00 942.58 7-9 Months Bred
1105-1190 1155 925.00-975.00 957.83 1-3 Months Bred
1100-1190 1132 970.00-1075.00 1004.55 4-6 Months Bred
1100-1160 1130 980.00-1000.00 989.73 7-9 Months Bred
1200-1235 1218 900.00-1010.00 955.79 4-6 Months Bred
1220-1255 1231 975.00-1100.00 1024.92 7-9 Months Bred
1330-1390 1360 1010.00-1040.00 1024.67 7-9 Months Bred
Bred Cows Medium and Large 2-3 Per Head
Wt Range Avg Wt Price Range Avg Price
1000-1085 1045 725.00-875.00 819.98 4-6 Months Bred
990-1050 1020 800.00-875.00 836.40 7-9 Months Bred
1100-1180 1140 775.00-780.00 777.41 7-9 Months Bred
1220-1295 1262 760.00-800.00 778.26 7-9 Months Bred
Cow Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
1310-1425 1368 1075.00-1175.00 1127.10
Source: USDA-GA Dept of Ag Market News Service, Thomasville, GA