Mid-South Livestock Center, Unionville, TN Weighted Average Report for Monday Jun 11, 2018
Cattle Receipts: 1070 Last week: 1334 Last year: 1107
Compared to last week, Feeder Steers/Bulls steady to 4.00 higher; Feeder Heifers mostly steady to 2.00 lower; Slaughter Cows 3.00 higher;
Slaughter Bulls 3.00 higher.
Feeder: 969 Slaughter: 83 Replacement: 18
Slaughter cows made up 8 percent of the offering, slaughter bulls 3 percent, and feeders 90 percent. The feeder supply included
34 percent steers, 43 percent heifers, and 23 percent bulls. Near 30 percent of the run weighed over 600 lbs.
The below USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where
some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt basis, unless
otherwise noted.
Feeder Steers Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
1 245-245 245 175.00 175.00
2 270-280 275 150.00-155.00 152.55
2 315-340 328 156.00-165.00 160.33
13 355-398 381 160.00-173.00 166.04
3 400-425 417 163.00-170.00 165.38
17 450-495 477 158.00-170.00 164.16
14 500-545 517 156.00-168.00 161.57
52 550-596 571 149.00-158.00 154.12
32 600-645 623 137.00-148.00 144.37
10 650-689 672 140.00-146.00 143.10
10 723-745 729 130.00-141.50 137.70
6 765-775 767 130.00-138.50 135.58
10 800-810 803 120.00-133.50 127.73
1 1030-1030 1030 105.00 105.00
Small 1 – 2
1 350-350 350 140.00 140.00
1 535-535 535 140.00 140.00
1 570-570 570 133.00 133.00
Medium and Large 2 – 3
2 305-345 325 150.00 150.00
6 350-390 372 148.00-155.00 152.22
6 415-440 429 140.00-157.00 149.42
7 460-495 471 140.00-153.00 147.37
7 500-545 529 132.00-152.00 139.83
4 555-588 579 130.00-135.00 132.21
10 630-638 637 130.00-134.50 134.06
8 665-680 670 125.00-130.50 126.69
1 735-735 735 123.00 123.00
1 790-790 790 121.00 121.00

The desktop solution for today’s cattle rancher. Full featured, no limit to nbr of animals. Powerful – Yet Easy To Use
Feeder Heifers Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
1 255-255 255 164.00 164.00
5 300-345 329 140.00-156.00 148.02
13 355-395 376 141.00-159.00 146.96
25 405-445 425 134.00-146.50 141.16
43 450-495 473 134.00-145.00 138.44
41 500-545 522 129.00-140.00 134.79
47 550-599 572 127.00-139.00 133.47
6 567-567 567 140.00 140.00 Value Added
15 600-643 624 121.00-131.50 126.62
1 630-630 630 136.00 136.00 Fancy
20 650-695 669 122.00-132.00 125.58
7 700-745 729 120.00-124.50 121.65
3 755-765 762 114.00-120.00 117.00
Small 1 – 2
1 595-595 595 120.00 120.00
Medium and Large 2 – 3
1 295-295 295 130.00 130.00
4 300-345 320 126.00-138.00 131.42
4 360-395 380 130.00-134.00 131.55
10 405-445 428 120.00-132.00 129.32
12 450-495 470 120.00-133.00 126.25
11 500-535 515 120.00-127.00 125.11
8 555-570 558 110.00-124.00 121.72
2 670-675 673 120.00 120.00
1 725-725 725 110.00 110.00
Feeder Bulls Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
12 400-445 424 148.00-159.00 153.93
2 400-410 405 165.00 165.00 Fancy
23 450-495 480 146.00-156.00 151.31
1 465-465 465 159.00 159.00 Fancy
14 505-540 519 144.00-155.00 148.42
17 550-580 556 138.00-146.00 141.07
1 595-595 595 151.00 151.00 Fancy
31 600-645 616 126.00-135.00 132.46
11 650-693 677 122.00-132.00 127.11
8 700-720 710 120.00-126.00 123.24
2 755-785 770 115.00-117.00 115.98
Small 1 – 2
1 405-405 405 122.00 122.00
1 475-475 475 140.00 140.00
Medium and Large 2 – 3
2 405-435 420 144.00-146.00 144.96
8 450-490 472 140.00-145.00 143.64
10 510-545 530 125.00-143.00 137.09
3 550-580 568 130.00-137.00 132.72
5 605-645 628 118.00-123.00 120.59
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
3 1475-1635 1550 58.00-61.00 59.63
2 1535-1590 1563 52.00 52.00 Low Dressing
Boner 80-85% Lean
8 940-1365 1201 56.00-66.00 60.36
2 1185-1210 1198 68.00 68.00 High Dressing
8 1425-1830 1599 57.00-64.00 61.68
1 1800-1800 1800 68.00 68.00 High Dressing
1 1460-1460 1460 53.00 53.00 Low Dressing
Lean 85-90% Lean
1 790-790 790 51.00 51.00
21 905-1380 1092 47.00-56.00 51.75
1 1215-1215 1215 60.00 60.00 High Dressing
9 835-1370 974 37.00-45.00 42.46 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
3 1100-1445 1267 75.00-80.00 77.44
2 1130-1380 1255 70.00 70.00 Low Dressing
9 1510-1825 1697 75.00-87.00 84.21
4 1645-2265 1881 90.00-99.00 92.37 High Dressing
1 1810-1810 1810 72.00 72.00 Low Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN