Mid-South Livestock Center, Unionville, TN Weighted Average Report for Monday Jun 18, 2018
Mid-South Livestock Center, Unionville, TN
Weighted Average Report for Monday Jun 18, 2018
Cattle Receipts: 814 Last week: 1070 Last year: 932
Compared to last week, Feeder Steers/Bulls steady to 5.00 lower; Feeder Heifers steady to 5.00 higher; Slaughter Cows mostly steady; Slaughter
Bulls mostly steady.
Feeder: 711 Slaughter: 57 Replacement: 46
Slaughter cows made up 9 percent of the offering, slaughter bulls 1 percent, and feeders 90 percent. The feeder supply included
40 percent steers, 42 percent heifers, and 17 percent bulls. Near 35 percent of the run weighed over 600 lbs.
Please Note:
The below USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where
some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt basis, unless
otherwise noted.
Feeder Steers Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
5 265-265 265 174.00 174.00
6 300-335 322 152.00-175.00 160.93
4 350-395 368 150.00-160.00 154.03
16 405-445 431 160.00-172.00 164.82
18 450-492 478 155.00-166.00 159.74
3 493-493 493 169.00 169.00 Value Added
33 500-545 523 156.00-164.00 158.84
4 508-508 508 171.00 171.00 Value Added
30 550-590 575 148.50-159.50 153.33
4 559-559 559 160.00 160.00 Value Added
24 600-635 613 139.00-148.50 144.65
2 603-603 603 153.00 153.00 Value Added
18 650-695 673 133.00-144.00 138.95
13 705-735 716 127.00-138.50 133.89
3 700-730 718 140.00 140.00 Value Added
9 750-795 774 125.00-134.00 131.21
2 805-825 815 128.00-129.00 128.49
1 1100-1100 1100 105.00 105.00
Medium and Large 2 – 3
6 300-345 332 142.00-152.50 146.71
5 355-385 372 140.00-148.00 142.98
3 430-445 437 149.00-156.00 152.97
5 465-495 477 141.00-152.00 146.79
4 500-520 510 135.00-151.00 146.57
3 555-585 570 132.00-146.00 139.26
1 625-625 625 120.00 120.00
1 685-685 685 127.00 127.00
Holstein Large 3
1 585-585 585 80.00 80.00
2 738-738 738 74.50 74.50
Head Wt Range Avg Wt Price Range Avg Price
2 245-245 245 150.00-182.50 166.25
5 285-298 295 143.00-154.00 151.88
4 300-335 323 146.00-160.00 154.92
8 365-388 376 145.00-157.00 151.74
17 400-446 430 135.00-147.00 141.05
33 450-495 469 135.00-145.00 139.40
40 500-540 524 130.00-140.50 137.85
4 500-530 515 141.00-142.00 141.49 Value Added
23 550-595 572 129.00-138.00 134.23
30 600-635 616 127.00-137.00 132.74
14 655-688 672 126.00-136.00 128.23
13 700-748 726 115.00-125.00 121.17
6 750-785 765 110.00-121.00 116.96
6 810-835 825 105.00-118.00 112.18
1 880-880 880 104.00 104.00
1 975-975 975 90.00 90.00
Medium and Large 2 – 3
2 270-285 278 125.00-130.00 127.43
2 360-370 365 134.00-140.00 137.04
4 410-445 430 123.00-131.00 128.45
6 450-485 470 121.00-133.00 127.59
6 515-545 526 115.00-128.00 122.96
3 565-580 570 127.00-128.00 127.34
3 605-640 625 120.00-125.00 123.00
4 655-695 676 110.00-120.00 117.50
1 785-785 785 110.00 110.00
Feeder Bulls Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
4 420-430 425 150.00-159.00 153.24
11 450-485 473 140.00-151.00 144.56
13 500-530 510 136.00-147.00 141.33
1 510-510 510 151.00 151.00 Fancy
16 550-595 568 129.00-140.00 135.80
15 605-648 622 126.00-137.00 132.92
9 655-680 663 126.00-133.00 128.77
4 718-745 725 115.00-122.00 118.72
3 750-785 768 107.00-114.00 111.62
1 805-805 805 114.00 114.00
Medium and Large 2 – 3
4 410-445 431 132.00-147.00 138.71
4 450-480 464 124.00-138.00 132.06
5 500-540 525 130.00-135.00 133.23
1 570-570 570 123.00 123.00
1 630-630 630 124.00 124.00
5 650-695 682 120.00-122.00 120.78
1 840-840 840 99.00 99.00
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
2 1335-1395 1365 54.00-58.00 56.04
5 1500-1705 1616 53.00-64.00 59.11
1 1510-1510 1510 66.00 66.00 High Dressing
Boner 80-85% Lean
19 930-1340 1205 55.00-67.00 60.49
1 1265-1265 1265 52.00 52.00 Low Dressing
3 1400-1625 1532 57.00-66.00 62.32
Lean 85-90% Lean
1 790-790 790 51.00 51.00
14 905-1300 1073 49.00-58.00 52.88
1 875-875 875 62.00 62.00 High Dressing
7 810-1185 983 38.00-46.00 42.64 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
2 1230-1255 1243 79.00-81.50 80.24
1 1145-1145 1145 72.00 72.00 Low Dressing
4 1580-1880 1781 84.00-88.00 85.91
1 1895-1895 1895 90.00 90.00 High Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN