Athens Cattle Auction, Athens, TN Weighted Average Report for Tuesday Nov 29, 2016
Athens Cattle Auction, Athens, TN Weighted Average Report for Tuesday Nov 29, 2016
Cattle Receipts: 1372 Last week: No report Last year: 555
No trends due to the Thanksgiving holiday last week.
Feeders: 1053 Slaughter: 169 Replacements: 150
Slaughter cows made up 16 percent of the offering, slaughter bulls 3 percent, and feeders 81 percent. The feeder supply included 29 percent steers, 46 percent heifers, and 25 percent bulls. Near 25 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
4 220-240 229 132.50-144.00 136.82
5 265-295 279 130.00-139.00 133.04
16 305-345 328 130.00-151.00 140.60
13 355-395 380 128.00-147.00 139.64
9 410-445 429 120.00-139.00 130.36
8 465-495 481 120.00-134.00 126.52
4 480-495 491 130.00 130.00 Value Added
14 520-545 536 118.00-122.00 118.63
1 510-510 510 131.00 131.00 Fancy
11 508-538 527 123.00-128.00 124.90 Value Added
7 555-585 569 110.00-121.00 113.42
1 580-580 580 122.00 122.00 Fancy
4 560-585 566 118.00-122.00 119.03 Value Added
13 600-646 628 114.00-124.00 120.37
6 610-649 630 127.00-128.00 127.52 Value Added
6 655-690 677 113.00-119.00 115.54
5 660-670 668 120.00-122.00 120.40 Value Added
3 705-735 718 115.00-119.00 117.35
1 715-715 715 120.00 120.00 Value Added
2 770-795 783 114.00-120.00 116.95
Small 1 – 2
1 270-270 270 110.00 110.00
2 350-390 370 100.00-115.00 107.09
1 445-445 445 102.50 102.50
1 550-550 550 90.00 90.00
Medium and Large 2 – 3
3 265-285 275 110.00-118.00 115.01
3 305-345 328 120.00-130.00 123.50
10 350-395 375 114.00-125.00 119.55
9 415-448 442 102.00-115.00 109.71
7 450-475 462 110.00-119.00 113.92
6 500-540 522 100.00-114.00 106.33
6 550-590 574 101.00-108.00 105.66
1 565-565 565 102.00 102.00 Brahman X
10 600-635 619 103.00-111.00 106.18
1 670-670 670 101.00 101.00
1 705-705 705 101.00 101.00
Feeder Heifers Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
2 220-220 220 121.00-135.00 128.00
4 275-295 288 123.00-127.00 124.78
12 310-340 325 120.00-136.00 126.00
13 350-385 372 120.00-129.00 126.00
19 400-445 423 110.00-123.00 114.71
26 450-495 472 101.00-114.00 108.41
33 500-545 518 100.00-114.00 106.09
16 548-548 548 111.50 111.50 Value Added
29 550-595 573 100.00-112.00 104.20
10 563-579 574 110.00-113.00 110.88 Value Added
10 605-645 631 100.00-105.00 102.59
2 615-615 615 106.00 106.00 Value Added
10 650-691 677 99.00-104.00 100.58
14 678-678 678 110.00 110.00 Value Added
7 700-720 713 97.00-105.00 102.30
9 747-747 747 103.50 103.50 Value Added
4 750-790 771 95.00-99.00 97.52
2 855-885 870 90.00-98.00 94.07
Small 1 – 2
2 310-335 323 99.00-107.00 102.85
3 365-395 385 92.00-100.00 97.47
4 420-445 434 86.00-93.00 89.48
4 455-485 476 90.00-95.00 92.77
2 500-510 505 88.00-104.00 96.08
Medium and Large 2 – 3
3 200-245 217 110.00-114.00 111.26
3 260-275 268 107.50-110.00 109.15
3 335-345 338 115.00 115.00
8 365-395 375 100.00-114.00 106.86
8 400-445 421 102.00-111.00 106.01
4 455-495 480 98.00-102.00 99.96
20 500-545 524 90.00-100.00 95.59
12 560-595 580 90.00-99.00 94.69
6 600-635 617 87.00-99.00 92.41
1 655-655 655 96.00 96.00
1 795-795 795 81.00 81.00
4 895-898 897 79.00-85.00 83.50
Feeder Bulls Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
15 410-440 428 118.00-127.00 120.32
17 450-499 475 118.00-128.00 122.78
19 505-545 519 110.00-122.00 112.90
19 555-595 578 108.00-115.00 109.94
13 600-645 612 102.00-110.00 106.82
12 650-690 676 97.00-106.00 104.16
5 705-745 724 94.00-105.00 98.73
8 750-775 753 93.00-95.00 94.74
Small 1 – 2
3 425-445 433 86.00-89.00 88.01
3 485-485 485 95.00-99.00 96.33
3 530-540 533 102.00-104.00 102.66
3 555-565 560 90.00-104.00 97.99
Medium and Large 2 – 3
10 400-445 416 100.00-118.00 110.26
12 460-495 482 102.00-113.00 107.38
8 520-545 530 102.00-111.00 104.25
6 555-585 569 98.00-106.00 101.46
3 605-645 632 94.00-102.00 96.55
1 690-690 690 94.00 94.00
1 730-730 730 80.00 80.00
1 760-760 760 87.00 87.00
3 805-830 820 70.00-80.00 75.97
1 850-850 850 79.00 79.00
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
11 1095-1390 1250 46.50-51.50 48.61
2 1295-1350 1323 43.00-44.00 43.49 Low Dressing
6 1450-1770 1559 45.00-51.00 47.53
Boner 80-85% Lean
48 980-1395 1170 46.00-54.50 50.10
6 1140-1370 1264 55.00-58.50 56.34 High Dressing
4 1115-1350 1219 43.00-46.50 44.84 Low Dressing
12 1400-1845 1552 46.00-53.00 48.83
4 1430-1515 1478 56.00-70.50 60.63 High Dressing
1 1640-1640 1640 44.50 44.50 Low Dressing
Lean 85-90% Lean
1 775-775 775 25.50 25.50 Low Dressing
19 935-1390 1136 40.00-46.50 42.36
19 805-1325 991 26.00-38.00 32.15 Low Dressing
2 1665-1880 1773 44.50 44.50
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
5 1175-1475 1320 70.50-76.50 73.97
3 1245-1475 1397 67.00-69.00 68.23 Low Dressing
11 1530-2325 1814 73.00-81.00 76.12
3 1650-1875 1798 82.50-88.00 84.56 High Dressing
2 1710-2390 2050 64.00-69.50 66.29 Low Dressing