San Angelo Sheep Auctions Weighted Average Report for 06/19/2018
San Angelo Sheep Auctions Weighted Average Report for 06/19/2018
Receipts: 5673 Last Week: 5004 Year Ago: 6488
Compared to last week slaughter lambs 5.00-10.00 lower. Slaughter ewes sharply lower. Feeder lambs steady. Nannies steady; kids
steady to 10.00 lower with most decline on plainer, thin kids.
Trading and demand moderate. Quality full range from attractive to
plain.
Slaughter Kids Selection 1

Built for the sheep only operation. Unlimited # of animals, breeding records, complete tracking and more. Exchange data with Today’s Mobile Sheep Rancher.
69 52-59 57 272.00-294.00 286.86
80 60-65 61 274.00-292.00 285.35
3 73 73 275.00 275.00
9 81-85 82 220.00-228.00 223.58
6 93 93 230.00 230.00
2 100 100 222.00 222.00
Slaughter Kids Selection 1-2
Head Wt Range Avg Wt Price Range Avg Price
115 43-49 47 247.50-260.00 251.91
204 50-59 53 240.00-270.00 255.58
57 60-69 63 240.00-265.00 258.68
24 70-73 71 250.00-268.00 255.44
2 85 85 220.00 220.00
4 125 125 205.00 205.00
Slaughter Kids Selection 2
Head Wt Range Avg Wt Price Range Avg Price
132 40-49 45 170.00-236.00 208.89
118 50-58 52 172.00-238.00 222.68
18 63-68 66 188.00-210.00 202.02
9 73-78 74 200.00-234.00 220.94
[AdSense-A]
Slaughter Nannies/Does Selection 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 78 78 132.00 132.00
10 70-78 72 90.00-120.00 103.91 Thin
62 80-101 85 126.00-136.00 132.47
284 84-120 102 86.00-124.00 108.55 Thin
25 131-183 148 91.00-101.00 95.66
Slaughter Bucks/Billies Selection 1-2
Head Wt Range Avg Wt Price Range Avg Price
99 85-95 90 154.00-186.00 166.70
14 100-135 118 130.00-178.00 155.21
13 100-120 106 179.00-198.00 182.91 Yearlings
14 150-195 165 130.00-160.00 149.66
Feeder Kids Selection 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 35-37 36 222.00-242.00 234.27
Feeder Kids Selection 2
Head Wt Range Avg Wt Price Range Avg Price
113 32-39 37 170.00-220.00 178.76
Replacement Nannies/Does Selection 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 65-69 68 150.00-177.00 171.48
18 72-90 81 156.00-180.00 169.40
Slaughter Lambs Choice and Prime 1-2
Head Wt Range Avg Wt Price Range Avg Price
105 42-49 46 168.00-178.00 172.49
138 51-58 56 166.00-180.00 170.87
146 60-69 63 156.00-170.00 162.32
199 70-76 73 149.50-160.00 152.62
43 83-86 85 145.00-160.00 147.02
28 90-106 97 143.00-146.00 144.67
Slaughter Lambs Choice 1-2
Head Wt Range Avg Wt Price Range Avg Price
178 40-49 46 144.00-164.00 149.10
318 51-59 57 145.00-166.00 155.89
189 60-68 65 140.00-156.00 147.25
425 70-79 74 135.00-150.00 142.68
128 80-89 85 130.00-145.00 138.12
126 90-107 96 120.00-138.00 130.51
Slaughter Lambs Good 1
Head Wt Range Avg Wt Price Range Avg Price
6 45 45 143.00 143.00
5 57 57 140.00 140.00
14 64 64 138.00 138.00
53 77-78 78 120.00-132.00 123.43
Slaughter Lambs Wooled & Shorn Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 105 105 120.00 120.00
6 114 114 126.00 126.00
2 130 130 122.00 122.00
Slaughter Lambs Wooled & Shorn Good and Choice 2-3
Head Wt Range Avg Wt Price Range Avg Price
11 120-127 124 100.00-110.00 105.59
Slaughter Ewes Good 2-3
Head Wt Range Avg Wt Price Range Avg Price
61 143-159 147 35.00-46.50 38.82
6 182 182 34.00 34.00
Head Wt Range Avg Wt Price Range Avg Price
230 106-157 145 41.00-55.00 44.91
3 142 142 62.00 62.00 High Yielding
21 110-183 139 45.00-58.00 52.41
5 108 108 60.00 60.00 High Yielding
6 223 223 56.00 56.00
Slaughter Ewes Utility 1-2
Head Wt Range Avg Wt Price Range Avg Price
85 115-137 133 35.00-43.00 36.74
Slaughter Ewes Cull and Utility 1-2
Head Wt Range Avg Wt Price Range Avg Price
319 98-140 130 35.00-42.50 39.00
Slaughter Ewes Cull 1
Head Wt Range Avg Wt Price Range Avg Price
158 95-151 123 15.00-34.00 28.34
Feeder Lambs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 45 45 170.00 170.00
73 52-57 55 168.00-172.00 170.11
74 60-69 65 167.00-177.00 172.08
118 72-79 73 167.50-174.00 167.99
42 80-83 82 158.00-175.50 170.88
74 90-91 91 165.00-166.00 165.05
Feeder Lambs Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
37 36 36 150.00 150.00
114 41-48 46 150.00-161.00 151.08
111 53-59 54 150.00-160.00 159.82
10 66-68 67 150.00 150.00
29 71-78 75 148.00-150.00 148.71
21 84-85 84 161.00-165.00 162.67
9 96 96 160.00 160.00
Source: USDA Market News Service, San Angelo, TX
.