Southern Oklahoma Livestock Auction Feeder Cattle Weighted Average Report
Southern Oklahoma Livestock Auction
Feeder Cattle Weighted Average Report for 09/23/2015
Receipts: 1,700 Last Week: 2,219 Year Ago: 1,959
Compared to last week: Steer calves under 600 lbs 5.00-10.00 lower, over 600 lbs. steady. Heifers 5.00-10.00 lower on comparable sales. Yearlings not tested. Overall quality mostly plain to average. Demand only moderate, light for fleshy calves. Much of the trade area received much needed rainfall this week.
Heifers made up 35 percent and calves over 600 lbs. 27 percent of supply.
Slaughter cows 4.00-7.00 lower. Bulls 9.00-12.00 lower. Packer demand moderate at best. Replacement and stock cow demand good but quality of offerings very plain. Total of 394 cows and bulls sold with 38 percent going to packers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 335 335 235.00-245.00 241.00 Fleshy
6 360-378 368 240.00-255.00 250.53
9 410-443 419 222.00-234.00 223.96
6 450-496 481 209.00-223.00 213.21
40 503-533 526 200.00-209.00 207.46
10 585-588 587 191.00-195.00 192.60
7 605 605 207.00 207.00
75 600-630 607 180.00-197.50 188.87 Calves
19 658-685 667 174.00-184.00 181.60 Calves
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
27 455-495 463 205.00-214.00 211.44
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
13 355-393 382 217.00-237.00 225.83
27 403-448 419 204.00-218.00 212.62
8 450-473 469 171.00-190.00 186.47
5 520-540 524 174.00-194.00 179.31
6 721 721 182.00 182.00
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
5 500 500 173.00 173.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 360-393 387 224.00-232.00 228.05
16 413-445 423 200.00-224.00 215.74
8 453-459 458 203.00-210.00 208.27
8 500-548 516 176.00-191.00 186.68
23 550-595 569 170.00-183.00 179.64
10 558-592 575 175.00-177.00 176.03 Fleshy
20 613-631 623 165.00-179.00 171.10
7 601-638 612 160.00-169.00 162.68 Fleshy
11 652-655 653 167.00-171.00 169.54
5 668 668 158.00 158.00 Fleshy
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
10 465-494 482 164.00-203.00 180.93
5 521 521 190.00 190.00 Thin Fleshed
15 553-595 571 160.00-180.00 173.16
12 653-683 669 150.00-160.00 155.08
7 705-744 737 140.00-156.00 143.65
8 755-767 760 152.00-155.00 153.14
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 310-341 330 213.00-227.50 218.87
5 382-395 387 190.00-194.00 191.63 Fleshy
14 405-440 424 196.00-210.00 201.12
6 452-460 453 192.00-208.00 194.71
16 510-528 520 175.00-178.00 177.07 Fleshy
20 562-567 565 179.00-184.00 182.26
12 550-590 570 173.00-179.00 175.71 Fleshy
7 756 756 186.00 186.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
23 419-445 432 181.00-195.00 192.01
7 463 463 186.00 186.00
15 502-537 519 178.00-195.00 186.44
6 555-595 575 176.00-180.00 177.93
7 942 942 146.00 146.00 Fleshy
Feeder Hei0fers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 265-298 282 208.00-216.00 210.83
17 351-399 375 177.00-210.00 194.99
18 400-445 414 160.00-191.00 166.88
16 458-490 481 170.00-183.00 177.06
27 508-548 540 177.00-184.00 177.32
11 550-588 572 165.00-176.00 172.62
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 16 75-80% 1150-1815 91.00-94.00 —— 87.00=88.50
Boners 58 80-85% 1050-1590 93.00-100.00 104.00-105.00 85.00-91.00
Lean 43 85-90% 1025-1230 86.00-90.00 —— 78.50-84.50
Light 11 85-90% 850-980 80.00-82.00 95.00 76.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 20 1300-2105 112.50-117.50 123.00 107.00-112.00
Replacement Cows: Pre-tested for pregnancy and age Medium and Large 1-2:
Age Weight Months bred Quality Price
5-7 yr old 1050-1500 4-7 months avg black 1500.00-1750.00
5-7 yr old 1000-1300 4-6 months avg quality 1275.00-1600.00
Pairs: Medium and Large 1-2:
Age Cow Weight Calf Weight Quality Price
3-5 yr old 900-1065 174-280 avg black 1950.00-2100.00